FREE Mainland UK Delivery
Search
Close this search box.

The Cold Pod 650ml Insulated Bottle

The Cold Pod 650ml Insulated Bottle

Our Insulated Bottle is durable yet completely versatile. The insulated properties keep drinks cold for 24 hours or hot for 12 and the dual lid makes it easy to fill, sip or pour from. It is equipped with a carry handle and completed with a powder coated finish to provide the perfect combination of durability and style. 

£25.00

Dispatch Estimated :
Thursday 15th February 2024

Availability: Register Interest

Email when stock available

Estimated UK delivery: 1-3 days
Estimated Worldwide delivery: 6-9 days
  • Capacity: 650ml
  • Diameter: 7.3cm
  • Height: 27cm
  • Weight: 0.425kg

You might also be interested in...

Shopping Basket

321 reviews

The Cold Pod – Portable Ice Bath

The Cold Pod XL – Portable Ice Bath

The Cold Pod Elite Bath

The Cold Pod Elite Barrel

The Hot Pod – InfraRed Sauna Blanket

Invisible Menu Item

Worldwide Delivery Costs

Country1 Pod2 Pods3 Pods4 Pods5 Pods
Albania£47.19 £54.88 £59.56 £64.22 £71.74
Algeria£38.23 £52.74 £66.42 £81.31 £93.43
Andorra£23.55 £27.25 £28.81 £30.35 £33.56
Angola£55.60 £76.71 £100.33 £126.25 £149.25
Anguilla£57.93 £103.31 £132.93 £165.30 £192.49
Antigua & Barbuda£57.93 £103.31 £132.93 £165.30 £192.49
Argentina£57.93 £103.31 £132.93 £165.30 £192.49
Armenia£38.23 £52.74 £66.42 £81.31 £93.43
Aruba£57.93 £103.31 £132.93 £165.30 £192.49
Australia£77.82 £107.91 £144.35 £185.25 £229.54
Austria£23.55 £27.25 £28.81 £30.35 £33.56
Azerbaijan£38.23 £52.74 £66.42 £81.31 £93.43
Bahamas£57.93 £103.31 £132.93 £165.30 £192.49
Bahrain£38.23 £52.74 £66.42 £81.31 £93.43
Bangladesh£38.23 £52.74 £66.42 £81.31 £93.43
Barbados£57.93 £103.31 £132.93 £165.30 £192.49
Belgium£22.58 £26.07 £27.63 £29.18 £32.02
Belize£57.93 £103.31 £132.93 £165.30 £192.49
Benin£55.60 £76.71 £100.33 £126.25 £149.25
Bermuda£57.93 £103.31 £132.93 £165.30 £192.49
Bhutan£38.23 £52.74 £66.42 £81.31 £93.43
Bolivia£57.93 £103.31 £132.93 £165.30 £192.49
Bonaire, Saba, St. Eustatius£57.93 £103.31 £132.93 £165.30 £192.49
Bosnia and Herzegovina£47.19 £54.88 £59.56 £64.22 £71.74
Botswana£55.60 £76.71 £100.33 £126.25 £149.25
Brazil£57.93 £103.31 £132.93 £165.30 £192.49
Brunei£38.23 £52.74 £66.42 £81.31 £93.43
Bulgaria£23.55 £28.34 £30.98 £33.62 £37.23
Burkina Faso£55.60 £76.71 £100.33 £126.25 £149.25
Burundi£55.60 £76.71 £100.33 £126.25 £149.25
Cambodia£42.18 £57.90 £72.51 £73.60 £109.34
Cameroon£55.60 £76.71 £100.33 £126.25 £149.25
Canada£42.11 £74.23 £105.95 £140.95 £173.89
Cape Verde£55.60 £76.71 £100.33 £126.25 £149.25
Cayman Islands£57.93 £103.31 £132.93 £165.30 £192.49
Chad£55.60 £76.71 £100.33 £126.25 £149.25
Chile£57.93 £103.31 £132.93 £165.30 £192.49
China£40.09 £55.51 £69.81 £85.35 £97.78
Colombia£57.93 £103.31 £132.93 £165.30 £192.49
Congo£55.60 £76.71 £100.33 £126.25 £149.25
Congo, Dem. Rep of£55.60 £76.71 £100.33 £126.25 £149.25
Cook Islands£55.60 £76.71 £100.33 £126.25 £149.25
Costa Rica£57.93 £103.31 £132.93 £165.30 £192.49
Croatia£23.55 £28.34 £30.98 £33.62 £37.23
Curcacao£57.93 £103.31 £132.93 £165.30 £192.49
Cyprus£47.19 £54.88 £59.56 £64.22 £71.74
Czech Republic£23.55 £28.34 £30.98 £33.62 £37.23
Denmark£23.55 £27.25 £28.81 £30.35 £33.56
Djibouti£55.60 £76.71 £100.33 £126.25 £149.25
Dominica£57.93 £103.31 £132.93 £165.30 £192.49
Dominican Republic£57.93 £103.31 £132.93 £165.30 £192.49
East Timor£42.18 £57.90 £72.51 £73.60 £109.34
Ecuador£57.93 £103.31 £132.93 £165.30 £192.49
Egypt£38.23 £52.74 £66.42 £81.31 £93.43
El Salvador£57.93 £103.31 £132.93 £165.30 £192.49
Eritrea£55.60 £76.71 £100.33 £126.25 £149.25
Estonia£23.55 £28.34 £30.98 £33.62 £37.23
Ethiopia£55.60 £76.71 £100.33 £126.25 £149.25
Faroe Islands£60.60 £81.71 £105.33 £131.25 £154.25
Fiji£55.60 £76.71 £100.33 £126.25 £149.25
Finland£23.55 £27.25 £28.81 £30.35 £33.56
France£20.79 £24.27 £25.82 £27.36 £29.99
French Guiana£57.93 £103.31 £132.93 £165.30 £192.49
French Polynesia£55.60 £76.71 £100.33 £126.25 £149.25
Gabon£55.60 £76.71 £100.33 £126.25 £149.25
Gambia£55.60 £76.71 £100.33 £126.25 £149.25
Georgia£38.23 £52.74 £66.42 £81.31 £93.43
Germany£20.79 £24.27 £25.82 £27.36 £29.99
Ghana£55.60 £76.71 £100.33 £126.25 £149.25
Gibraltar£23.55 £27.25 £28.81 £30.35 £33.56
Greece£23.55 £27.25 £28.81 £30.35 £33.56
Greenland£60.60 £81.71 £105.33 £131.25 £154.25
Grenada£57.93 £103.31 £132.93 £165.30 £192.49
Guadeloupe£57.93 £103.31 £132.93 £165.30 £192.49
Guam£55.60 £76.71 £100.33 £126.25 £149.25
Guatemala£57.93 £103.31 £132.93 £165.30 £192.49
Guinea£55.60 £76.71 £100.33 £126.25 £149.25
Guyana£57.93 £103.31 £132.93 £165.30 £192.49
Haiti£57.93 £103.31 £132.93 £165.30 £192.49
Honduras£57.93 £103.31 £132.93 £165.30 £192.49
Hong Kong£40.09 £55.51 £69.81 £85.35 £97.78
Hungary£23.55 £28.34 £30.98 £33.62 £37.23
Iceland£47.19 £54.88 £59.56 £64.22 £71.74
India£38.23 £52.74 £66.42 £81.31 £93.43
Indonesia£42.18 £57.90 £72.51 £73.60 £109.34
Iraq£55.60 £76.71 £100.33 £126.25 £149.25
Ireland£22.59 £26.07 £27.63 £29.18 £32.02
Israel£38.23 £52.74 £66.42 £81.31 £93.43
Italy£23.55 £27.25 £28.81 £30.35 £33.56
Ivory Coast£55.60 £76.71 £100.33 £126.25 £149.25
Jamaica£57.93 £103.31 £132.93 £165.30 £192.49
Japan£42.18 £57.90 £72.51 £73.60 £109.34
Jordan£38.23 £52.74 £66.42 £81.31 £93.43
Kazakhstan£55.60 £76.71 £100.33 £126.25 £149.25
Kenya£55.60 £76.71 £100.33 £126.25 £149.25
Korea, South£42.18 £57.90 £72.51 £73.60 £109.34
Kuwait£38.23 £52.74 £66.42 £81.31 £93.43
Kyrgyzstan£55.60 £76.71 £100.33 £126.25 £149.25
Laos£42.18 £57.90 £72.51 £73.60 £109.34
Latvia£23.55 £28.34 £30.98 £33.62 £37.23
Lebanon£38.23 £52.74 £66.42 £81.31 £93.43
Lesotho£55.60 £76.71 £100.33 £126.25 £149.25
Liberia£55.60 £76.71 £100.33 £126.25 £149.25
Libya£38.23 £52.74 £66.42 £81.31 £93.43
Liechtenstein£40.42 £49.06 £53.73 £58.38 £65.47
Lithuania£23.55 £28.34 £30.98 £33.62 £37.23
Luxembourg£22.58 £26.07 £27.63 £29.18 £32.02
Macao£42.18 £57.90 £72.51 £73.60 £109.34
Madagascar£55.60 £76.71 £100.33 £126.25 £149.25
Malawi£55.60 £76.71 £100.33 £126.25 £149.25
Malaysia£42.18 £57.90 £72.51 £73.60 £109.34
Maldives£55.60 £76.71 £100.33 £126.25 £149.25
Mali£55.60 £76.71 £100.33 £126.25 £149.25
Malta£47.19 £54.88 £59.56 £64.22 £71.74
Marshall Islands£55.60 £76.71 £100.33 £126.25 £149.25
Martinique£57.93 £103.31 £132.93 £165.30 £192.49
Mauritania£55.60 £76.71 £100.33 £126.25 £149.25
Mauritius£55.60 £76.71 £100.33 £126.25 £149.25
Mexico£57.93 £103.31 £132.93 £165.30 £192.49
Micronesia£55.60 £76.71 £100.33 £126.25 £149.25
Moldova£47.19 £54.88 £59.56 £64.22 £71.74
Monaco£22.58 £26.07 £27.63 £29.18 £32.02
Mongolia£55.60 £76.71 £100.33 £126.25 £149.25
Montenegro£47.19 £54.88 £59.56 £64.22 £71.74
Montserrat£57.93 £103.31 £132.93 £165.30 £192.49
Morocco£38.23 £52.74 £66.42 £81.31 £93.43
Mozambique£55.60 £76.71 £100.33 £126.25 £149.25
Namibia£55.60 £76.71 £100.33 £126.25 £149.25
Nepal£38.23 £52.74 £66.42 £81.31 £93.43
Netherlands£22.58 £26.07 £27.63 £29.18 £32.02
New Caledonia£55.60 £76.71 £100.33 £126.25 £149.25
New Zealand£77.82 £107.91 £144.35 £185.25 £229.54
Nicaragua£57.93 £103.31 £132.93 £165.30 £192.49
Niger£55.60 £76.71 £100.33 £126.25 £149.25
Nigeria£55.60 £76.71 £100.33 £126.25 £149.25
North Macedonia£47.19 £54.88 £59.56 £64.22 £71.74
Norway£40.42 £49.06 £53.73 £58.38 £65.47
Oman£38.23 £52.74 £66.42 £81.31 £93.43
Pakistan£38.23 £52.74 £66.42 £81.31 £93.43
Palau£55.60 £76.71 £100.33 £126.25 £149.25
Palestine Authority£38.23 £52.74 £66.42 £81.31 £93.43
Panama£57.93 £103.31 £132.93 £165.30 £192.49
Papua- New Guinea£55.60 £76.71 £100.33 £126.25 £149.25
Paraguay£57.93 £103.31 £132.93 £165.30 £192.49
Peru£57.93 £103.31 £132.93 £165.30 £192.49
Philippines£42.18 £57.90 £72.51 £73.60 £109.34
Poland£23.55 £28.34 £30.98 £33.62 £37.23
Portugal£23.55 £27.25 £28.81 £30.35 £33.56
Puerto Rico£57.93 £103.31 £132.93 £165.30 £192.49
Qatar£38.23 £52.74 £66.42 £81.31 £93.43
Reunion Island£55.60 £76.71 £100.33 £126.25 £149.25
Romania£23.55 £28.34 £30.98 £33.62 £37.23
Rwanda£55.60 £76.71 £100.33 £126.25 £149.25
Saipan£55.60 £76.71 £100.33 £126.25 £149.25
Samoa, West£55.60 £76.71 £100.33 £126.25 £149.25
San Marino£23.55 £27.25 £28.81 £30.35 £33.56
Saudi Arabia£38.23 £52.74 £66.42 £81.31 £93.43
Senegal£55.60 £76.71 £100.33 £126.25 £149.25
Serbia£47.19 £54.88 £59.56 £64.22 £71.74
Seychelles£55.60 £76.71 £100.33 £126.25 £149.25
Singapore£35.00 £46.93 £57.90 £71.05 £82.36
Slovak Republic£23.55 £28.34 £30.98 £33.62 £37.23
Slovenia£23.55 £28.34 £30.98 £33.62 £37.23
South Africa£57.93 £103.31 £132.93 £165.30 £192.49
Spain£23.55 £27.25 £28.81 £30.35 £33.56
Sri Lanka£38.23 £52.74 £66.42 £81.31 £93.43
St. Kitts & Nevis£57.93 £103.31 £132.93 £165.30 £192.49
St. Lucia£57.93 £103.31 £132.93 £165.30 £192.49
St. Maarten (NL)£57.93 £103.31 £132.93 £165.30 £192.49
St. Martin (FR)£57.93 £103.31 £132.93 £165.30 £192.49
St. Vincent£57.93 £103.31 £132.93 £165.30 £192.49
Suriname£57.93 £103.31 £132.93 £165.30 £192.49
Swaziland£55.60 £76.71 £100.33 £126.25 £149.25
Sweden£23.55 £27.25 £28.81 £30.35 £33.56
Switzerland£40.42 £49.06 £53.73 £58.38 £65.47
Taiwan£42.18 £57.90 £72.51 £73.60 £109.34
Tanzania£55.60 £76.71 £100.33 £126.25 £149.25
Thailand£42.18 £57.90 £72.51 £73.60 £109.34
Togo£55.60 £76.71 £100.33 £126.25 £149.25
Tonga£55.60 £76.71 £100.33 £126.25 £149.25
Trinidad & Tobago£57.93 £103.31 £132.93 £165.30 £192.49
Tunisia£38.23 £52.74 £66.42 £81.31 £93.43
Turkey£47.19 £54.88 £59.56 £64.22 £71.74
Turks & Caicos Islands£57.93 £103.31 £132.93 £165.30 £192.49
Uganda£55.60 £76.71 £100.33 £126.25 £149.25
United Arab Emirates£38.23 £52.74 £66.42 £81.31 £93.43
United States of America£30.10 £45.00 £68.42 £93.47 £118.10
Uruguay£57.93 £103.31 £132.93 £165.30 £192.49
Uzbekistan£55.60 £76.71 £100.33 £126.25 £149.25
Vanuatu£55.60 £76.71 £100.33 £126.25 £149.25
Vatican City£23.55 £27.25 £28.81 £30.35 £33.56
Venezuela£57.93 £103.31 £132.93 £165.30 £192.49
Vietnam£42.18 £57.90 £72.51 £73.60 £109.34
Virgin Islands (GB)£57.93 £103.31 £132.93 £165.30 £192.49
Virgin Islands (USA)£57.93 £103.31 £132.93 £165.30 £192.49
Wallis & Futuna£55.60 £76.71 £100.33 £126.25 £149.25
Zambia£55.60 £76.71 £100.33 £126.25 £149.25
Zimbabwe£55.60 £76.71 £100.33 £126.25 £149.25

Interested in the Elite Barrel?

Be first to find out when they are available.
Enter your name and email address below.

Interested in the Elite Bath?

Be first to find out when they are available.
Enter your name and email address below.

Interested in the Hot Pod?

Be first to find out when they are available.
Enter your name and email address below.

Login

Newsletter Sign-up

For the latest special offers from The Cold Pod, as well as useful tips for making the most out of cold water therapy, please sign up for our newsletter.